Your Community Builder

CCHS track team performs well at district meet

Carter County High School track and field athletes performed very well at the District 4-C Meet last Thursday in Baker. In fact, the girls' team placed second with only four team members and the boys' team placed third with only four.

Following is a listing of each athlete's results (time or distance, placing).

Caleb Fix

100 Meters, 12.43, 3

200 Meters, 24.97, 3

Shot Put, ND

Discus, 91' 9, 12

Javelin, 118' 5, 6

Mick O'Connor

100 Meters, 14.78, 10

Shot Put 12lb Finals, 30' 6.25, 9

Discus 1.6kg Finals, 104' 7, 6

Javelin, 99' 5, 14

Tanner Fix

400 Meters, 55.10, 2

110m Hurdles, 16.44, 1

300m, 42.79, 1

Long Jump, 18' 2.5, 4

Triple Jump, 36' 4.5, 3

Wyatt Kittelmann

800 Meters, 2:21.37, 3

110m Hurdles, 18.79, 2

300m Hurdles, 50.36, 3

Discus, 70' 2, 17

Javelin, 63' 8, 18

Claire Callahan

100 Meters, 14.56, 2

200 Meters, 30.42, 2

High Jump, 4' 8, 1

Long Jump, 13' 0.5, 7

Kyleigh Bonsell

100 Meters, 15.24, 9

200 Meters, 30.46, 3

100m Hurdles, 23.77, 5

300m Hurdles, 54.42, 1

Whitney Kittelmann

100 Meters, 15.46, 11

100m Hurdles, 19.26, 3

Javelin, 58' 9, 10

Long Jump, 14' 3.5, 3

Kimberlee Elmore

100m Hurdles, 18.49, 1

300m Hurdles, 55.95, 2

Long Jump, 13' 5, 6

Triple Jump, 29' 11.25, 2

4x100 Relay

Kyleigh Bonsell, Kimberlee Elmore, Claire Callahan, Whitney Kittelmann, 56.46, 3

 

Reader Comments(0)